She is currently laid out not, as a hard-core fishing machine but, as a family boat that can also be fished. (Of course that is totally customizable by you.) We would love to help you make her the boat of your dreams. She currently features a forward owner's cabin forward and a cabin to port with full-size bunks for the kids. As a family boat she offers a galley up configuration with lots of room for entertaining in the salon.
Key Features
- Combines fishing with comfortable family cruising
- Bow thruster
- Propeller tunnels for reduced draft
- Sleep 4
Specifications
Specifications, including hydrostatic information, are provided as a convenience only and may change without notice. These proposed targets are approximate and are heavily dependent on choices made during construction such as material weights and other subsequent factors such as engine size and loading of the vessel during actual use.
| Designation: | 46ICVOQ |
| Series: | |
| Centerline Length (Hull): | 46 ft / 14 m |
| Maximum Beam: | 14 ft 6 in / 4.4 m |
| Target Draft (Hull): | 38 in / .96 m |
| Notes on Draft: | Predicted draft at Target Displacement (See Notes on Displacement below) |
| Target Displacement: | 33,000 lbs / 14,970 kgs |
| Notes on Displacement: | Fully loaded at Designed Waterline: People, Fuel, Motor(s), Consumables, etc. This is a better figure for evaluating a boat in real world conditions. |
| Maximum Horsepower: | 1500 |
| Fuel Capacity: | 775 gals / 2934 L |
| Deadrise at Transom: | 11° |
| Deadrise at Midships: | 20° |
| Deadrise at Entry: | 50° |
| Waterline Length: | 40 ft 5 in / 12.3 m |
| Hull Surface Area: | 1000 sq ft / 93 sq m |
| Notes on Hull Surface Area: | When considering a new boat build, the Hull Surface Area is a good indication of the relative size of one boat compared to another. |











40 ENVI “CURACAO”