This boat was designed for NASCAR Racing Star Greg Biffle and masterfully built by Xcelerator Boatworks. Obviously, high performance and wonderful handling are crucial. She fit the bill perfectly. "You have to experience the ride!", says Greg. Thank you sir
Key Features
- She's running 63 mph in the shot you are looking at!
Specifications
Specifications, including hydrostatic information, are provided as a convenience only and may change without notice. These proposed targets are approximate and are heavily dependent on choices made during construction such as material weights and other subsequent factors such as engine size and loading of the vessel during actual use.
| Designation: | 36OCCOK |
| Series: | Offshore |
| Centerline Length (Hull): | 36 ft / 11 m |
| Maximum Beam: | 9 ft / 2.7 m |
| Target Draft (Hull): | 28 in / 71 cm |
| Notes on Draft: | Predicted draft at Target Displacement (See Notes on Displacement below) |
| Target Displacement: | 15,500 lbs / 7030 kgs |
| Notes on Displacement: | Fully loaded at Designed Waterline: People, Fuel, Motor(s), Consumables, etc. This is a better figure for evaluating a boat in real world conditions. |
| Maximum Horsepower: | 1050 |
| Fuel Capacity: | |
| Deadrise at Transom: | 20° |
| Deadrise at Midships: | 27° |
| Deadrise at Entry: | 50° |
| Waterline Length: | 29 ft 10 in / 9 m |
| Hull Surface Area: | 566 sq ft / 53 sq m |
| Notes on Hull Surface Area: | When considering a new boat build, the Hull Surface Area is a good indication of the relative size of one boat compared to another. |











30 ENVI “INVIDIA”