This boat combines the Carolina characteristics – a good dose of bow flare and tumblehome. We know it will be talked about wherever it is tied up. Put a couple of 200s on her and get to your best spots quickly! This version has a bit more deadrise than a typical Carolina in order to handle the tighter seas that the Gulf can dish out. If your waters feature more swell and less chop, we can swap in a slightly different running surface.
Key Features
- If you would like to know more, feel free to give us a call.
Specifications
Specifications, including hydrostatic information, are provided as a convenience only and may change without notice. These proposed targets are approximate and are heavily dependent on choices made during construction such as material weights and other subsequent factors such as engine size and loading of the vessel during actual use.
| Designation: | 27OCCOJ |
| Series: | Offshore |
| Centerline Length (Hull): | 27 ft / 8.2 m |
| Maximum Beam: | 10 ft / 3 m |
| Target Draft (Hull): | 23 in / 58 cm |
| Notes on Draft: | Predicted draft at Target Displacement (See Notes on Displacement below) |
| Target Displacement: | 7500 lbs / 3400 kgs |
| Notes on Displacement: | Fully loaded at Designed Waterline: People, Fuel, Motor(s), Consumables, etc. This is a better figure for evaluating a boat in real world conditions. |
| Maximum Horsepower: | 400 |
| Fuel Capacity: | 200 gals / 757 L |
| Deadrise at Transom: | 20° |
| Deadrise at Midships: | 27° |
| Deadrise at Entry: | 55° |
| Waterline Length: | 23 ft 5 in / 7 m |
| Hull Surface Area: | 352 sq ft / 33 sq m |
| Notes on Hull Surface Area: | When considering a new boat build, the Hull Surface Area is a good indication of the relative size of one boat compared to another. |
















27 ENVI OFFSHORE EXPRESS “COSTA RICA”