Our first builder of this beauty is going to use her on Australia's Great Barrier Reef as well as some creeks, rivers and lakes. We gave her some freeboard for her offshore work as well as moderate deadrise for her inshore work.
Key Features
- She will work equally well in our waters here a little bit closer to home.
Specifications
Specifications, including hydrostatic information, are provided as a convenience only and may change without notice. These proposed targets are approximate and are heavily dependent on choices made during construction such as material weights and other subsequent factors such as engine size and loading of the vessel during actual use.
| Designation: | 23ONSIL |
| Series: | Near Shore |
| Centerline Length (Hull): | 23 ft / 7 m |
| Maximum Beam: | 8 ft 6 in / 2.6 m |
| Target Draft (Hull): | 12 in / 30.5 cm |
| Notes on Draft: | Predicted draft at Target Displacement (See Notes on Displacement below) |
| Target Displacement: | 3800 lbs / 1724 kgs |
| Notes on Displacement: | Fully loaded at Designed Waterline: People, Fuel, Motor(s), Consumables, etc. This is a better figure for evaluating a boat in real world conditions. |
| Maximum Horsepower: | 250 |
| Fuel Capacity: | 72 gals / 273 L |
| Deadrise at Transom: | 12° |
| Deadrise at Midships: | 16° |
| Deadrise at Entry: | 45° |
| Waterline Length: | 19 ft 2 in / 5.8 m |
| Hull Surface Area: | 90 sq ft / 27 sq m |
| Notes on Hull Surface Area: | When considering a new boat build, the Hull Surface Area is a good indication of the relative size of one boat compared to another. |
















21 NEAR SHORE “BLACKFIN”