She is sure to be the most handsome flats boat anywhere you take her. Her moderate tunnel will let you go fast where you couldn't before!
Key Features
- Check her out!
- Yowza
Specifications
Specifications, including hydrostatic information, are provided as a convenience only and may change without notice. These proposed targets are approximate and are heavily dependent on choices made during construction such as material weights and other subsequent factors such as engine size and loading of the vessel during actual use.
| Designation: | 20OFLIL |
| Series: | Flats |
| Centerline Length (Hull): | 20 ft 6 in / 6.25 m |
| Maximum Beam: | 8' / 2.4 m |
| Target Draft (Hull): | 11 in / 28 cm |
| Notes on Draft: | Predicted draft at Target Displacement (See Notes on Displacement below) |
| Target Displacement: | 3000 lbs / 1361 kg |
| Notes on Displacement: | Fully loaded at Designed Waterline: People, Fuel, Motor(s), Consumables, etc. This is a better figure for evaluating a boat in real world conditions. |
| Maximum Horsepower: | 200 |
| Fuel Capacity: | 55 gal / 208 L |
| Deadrise at Transom: | 9° |
| Deadrise at Midships: | 13° |
| Deadrise at Entry: | 32° |
| Waterline Length: | 16 ft 8 in / 5 m |
| Hull Surface Area: | 220 sq ft / 20.5 sq m |
| Notes on Hull Surface Area: | When considering a new boat build, the Hull Surface Area is a good indication of the relative size of one boat compared to another. |
Flats Boat Build
Days 1&2 - Building the Base
Watch the process of building the base for our flats boat. Take not of the solid base, which is critical for a smooth boat building experience.
Flats Boat Build
Days 1&2 - Building the Base
Watch the process of building the base for our flats boat. Take not of the solid base, which is critical for a smooth boat building experience.















19 FLATS “BONEFISH”