This boat is designed for one purpose! Getting you into the shallow backwaters and bringing home fish! You will quickly become the envy of all of your friends. Check out the prices of similar boats and you will immediately see why! We can give you about 30,000 to 60,000 reasons why you might want to build your own 16 Flats.
Key Features
- Skinny Water Fishing Machine
- Do you want a super hot Flats boat that builds quickly? You got it!!
- Do you want a super hot Flats boat that builds quickly? You got it!! We also offer her with a different running surface as our 16 ENVI Bay "Caribe"
Specifications
Specifications, including hydrostatic information, are provided as a convenience only and may change without notice. These proposed targets are approximate and are heavily dependent on choices made during construction such as material weights and other subsequent factors such as engine size and loading of the vessel during actual use.
| Designation: | 16OFLIL |
| Series: | Flats |
| Centerline Length (Hull): | 16' / 4.9 m |
| Maximum Beam: | 6 ft 6 in / 2 m |
| Target Draft (Hull): | 7 in / 18 cm. |
| Notes on Draft: | Predicted draft at Target Displacement (See Notes on Displacement below) |
| Target Displacement: | 1300 lbs. / 590 kg. |
| Notes on Displacement: | Fully loaded at Designed Waterline: People, Fuel, Motor(s), Consumables, etc. This is a better figure for evaluating a boat in real world conditions. |
| Maximum Horsepower: | 115 |
| Fuel Capacity: | 23 gal / 87 L |
| Deadrise at Transom: | 9° |
| Deadrise at Midships: | 11° |
| Deadrise at Entry: | 31° |
| Waterline Length: | 13 ft 4 in / 4 m |
| Hull Surface Area: | ??????? NEEDED ????????? |
| Notes on Hull Surface Area: | When considering a new boat build, the Hull Surface Area is a good indication of the relative size of one boat compared to another. |















15.5 FLATS “DRAGONFLY”