We designed this hull to be multi-purpose, so we gave her two distinctly different running surfaces. This version is the "Bay" model. She has some deadrise when compared to the "Flats" model. She will be a tender, a fishing boat and, we are told, the kids are going to even use her for a little water skiing and wake boarding.
Key Features
- We designed this hull to be multi-purpose
- We designed this hull to be multi-purpose. She will be a tender, a fishing boat and, we are told, the kids are going to even use her for a little water skiing and wake boarding
- Another key feature
Specifications
Specifications, including hydrostatic information, are provided as a convenience only and may change without notice. These proposed targets are approximate and are heavily dependent on choices made during construction such as material weights and other subsequent factors such as engine size and loading of the vessel during actual use.
| Designation: | 16OBAIL |
| Series: | Bay |
| Centerline Length (Hull): | 16 ft / 4.9M |
| Maximum Beam: | 6 ft 6 in / 2 m |
| Target Draft (Hull): | 10 in / 25 cm |
| Notes on Draft: | Predicted draft at Target Displacement (See Notes on Displacement below) |
| Target Displacement: | 1800 lbs / 816 kg |
| Notes on Displacement: | Fully loaded at Designed Waterline: People, Fuel, Motor(s), Consumables, etc. This is a better figure for evaluating a boat in real world conditions. |
| Maximum Horsepower: | 115 |
| Fuel Capacity: | ??????? MISSING ?????? |
| Deadrise at Transom: | 14° |
| Deadrise at Midships: | 17° |
| Deadrise at Entry: | 38° |
| Waterline Length: | 13 ft 5 in / 4 m |
| Hull Surface Area: | 132 sq ft / 12.25 sq m |
| Notes on Hull Surface Area: | When considering a new boat build, the Hull Surface Area is a good indication of the relative size of one boat compared to another. |















16 FLATS “JACK”