We just want to do some fly-fishing and we thought a big clean wide and stable deck would be perfect. Keeping her simple, we gave her highly-responsive stick steering and very comfortable seats. If she were bigger I'd stand up to drive but in this size and in a boat meant for flat / skinny water, this seemed the answer for how I will use her.
Key Features
- Fly fisherman's Dream!
- We designed her to be cold-molded and to go together lightning fast
- The aft hatches can accommodate stowage, live well and fish boxes.
Specifications
Specifications, including hydrostatic information, are provided as a convenience only and may change without notice. These proposed targets are approximate and are heavily dependent on choices made during construction such as material weights and other subsequent factors such as engine size and loading of the vessel during actual use.
| Designation: | 15OFLIM |
| Series: | Flats |
| Centerline Length (Hull): | 15 ft 6 in / 4.7 m |
| Maximum Beam: | 7 ft 11 in / 2.4 m |
| Target Draft (Hull): | 8 in / 20 cm. |
| Notes on Draft: | Predicted draft at Target Displacement (See Notes on Displacement below) |
| Target Displacement: | 1200 lbs. / 544 kg. |
| Notes on Displacement: | Fully loaded at Designed Waterline: People, Fuel, Motor(s), Consumables, etc. This is a better figure for evaluating a boat in real world conditions. |
| Maximum Horsepower: | 60 |
| Fuel Capacity: | Portable: 12 gal / 45 L (Optional Built-In: 15 gal / 57 L) |
| Deadrise at Transom: | 11° |
| Deadrise at Midships: | 12° |
| Deadrise at Entry: | 21° |
| Waterline Length: | 13 ft 3 in / 4 m |
| Hull Surface Area: | 144 sq ft / 13.4 sq m |
| Notes on Hull Surface Area: | When considering a new boat build, the Hull Surface Area is a good indication of the relative size of one boat compared to another. |



































15 INSHORE “MINISPORT”